This page contains an index of all the individuals in the database, sorted by their last names. Selecting the person’s name will take you to that person’s individual page.

Surname Given Name Birth Death
Bogner Cecilia A [I0217] 14 Jul 1877 10 Feb 1926
  Joseph [I11957]    
Buescher Mary Ann [I0249] 13 Oct 1849 30 Jan 1942
Daniel Aloysius J “Alois” [I0008] 23 May 1868 10 Jun 1947
  Barbara [I0235] 22 Dec 1832 18 Mar 1920
  Charles Frederick [I0013] 12 Jan 1880 31 Mar 1945
  Edward Frank [I0012] 23 Jun 1877 21 Dec 1941
  Elisabeth [I0232] 18 Mar 1827 8 Jan 1865
  Emma [I0005] 7 Apr 1863 INFANCY
  Frank [I0229] 8 May 1825 9 Mar 1908
  Frank Valentine [I0010] 19 Mar 1872 23 Jun 1952
  Georg [I0237] 9 Feb 1840 11 Mar 1840
  Georg August [I0238] 19 Jul 1841 4 Feb 1842
  George W [I0007] 7 Apr 1867 4 Aug 1923
  Johannes “John” [I0236] 23 Jul 1836 26 Oct 1894
  John [I0003] 29 Oct 1861 11 Jan 1930
  Joseph [I0004] 29 Oct 1861 26 Dec 1863
  Joseph Philip [I0006] 23 Feb 1865 21 Feb 1945
  Katherine Mary [I0009] 4 Apr 1870 23 Nov 1948
  Mary Barbara [I0011] 4 Jun 1874 6 Jun 1956
  Nicholas [I0239] 23 May 1843 25 Aug 1924
  Nicolaus [I0227] 19 Jan 1802 5 Jun 1846
  Nikolaus [I0233] 18 Feb 1829 1 Mar 1829
  Nikolaus [I0234] 22 Mar 1831 22 Sep 1834
  Rose [I0014] 6 Apr 1883 10 Oct 1951
  Valentine [I0001] 15 Aug 1834 20 Jul 1910
Frisch Anna Marie [I0198] 20 May 1875 21 Dec 1939
Hergenrather Anna M [I0194] 13 Dec 1868 27 Jul 1954
Hierholzer Conrad D [I0248] 17 Feb 1850 1 Jul 1920
  Olga Mary [I0015] 9 Jul 1885 8 Mar 1973
Lenhart Bernard [I0225] 20 Aug 1872 16 Jun 1949
Lippert Elisabeth [I0228] 20 Feb 1802
Miller Joseph [I0526] 1 Jan 1808 24 Apr 1881
  Margaret [I0002] 2 Nov 1840 15 Jul 1919
Pabst Katherine [I1257] 19 Sep 1815 29 Sep 1897
Roth Henry [I0207] 27 May 1862 13 Mar 1946
  Peter [I9048] Nov 1833 16 Apr 1903
Schoen Gertrude [I9049] Mar 1839 13 May 1916
  Rosa S [I0185] 17 Mar 1866 4 Feb 1946
Unknown [F1]    
Westrich Margaret [I11958]