Daniel, Nicholas
Birth Name | Daniel, Nicholas |
Gramps ID | I0239 |
Gender | male |
Age at Death | 81 years, 3 months, 2 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 23 May 1843 | Dorndiel, Darmstadt-Dieburg, Hesse, Germany |
|
||
Baptism | 25 May 1843 | Mosbach, Darmstadt-Dieburg, Hesse, Germany |
|
||
Residence | 1872 | Sandusky, Erie, Ohio |
|
||
Residence | 1896 | Reed Township, Seneca, Ohio |
|
||
Death | 25 Aug 1924 | Reed Township, Seneca, Ohio |
|
||
Emigration | 1855 | USA from Germany |
|
||
Burial | 28 Aug 1924 | Reed Township, Seneca, Ohio / Assumption Cemetery |
|
||
Naturalization | 1865 | Ohio |
|
||
Census | 1870 | Sandusky, Erie, Ohio |
|
||
Census | 1880 | Reed Township, Seneca, Ohio |
|
||
Census | 1900 | Reed Township, Seneca, Ohio |
|
||
Census | 1910 | Reed Township, Seneca, Ohio |
|
||
Census | 1920 | Reed Township, Seneca, Ohio |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Daniel, Nicolaus [I0227] | |
Mother | Lippert, Elisabeth [I0228] | |
Brother | Daniel, Frank [I0229] | |
Sister | Daniel, Elisabeth [I0232] | |
Brother | Daniel, Nikolaus [I0233] | |
Brother | Daniel, Nikolaus [I0234] | |
Sister | Daniel, Barbara [I0235] | |
Brother | Daniel, Valentine [I0001] | |
Brother | Daniel, Johannes “John” [I0236] | |
Brother | Daniel, Georg [I0237] | |
Brother | Daniel, Georg August [I0238] | |
Daniel, Nicholas [I0239] |