Daniel, Johannes “John”
| Birth Name | Daniel, Johannes “John” |
| Also Known As | Daniels, John |
| Gramps ID | I0236 |
| Gender | male |
| Age at Death | 58 years, 3 months, 3 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 23 Jul 1836 | Dorndiel, Darmstadt-Dieburg, Hesse, Germany |
|
||
| Baptism | 24 Jul 1836 | Mosbach, Darmstadt-Dieburg, Hesse, Germany |
|
||
| Residence | 1873 | Sherman Township, Huron, Ohio |
|
||
| Emigration | 1855 | USA from Germany |
|
||
| Death | 26 Oct 1894 | Sherman Township, Huron, Ohio |
|
||
| Burial | 29 Oct 1894 | Bismark, Sherman Township, Huron, Ohio / St Sebastian Cemetery |
|
||
| Census | 1860 | Huron Township, Erie, Ohio |
|
||
| Census | 1870 |
|
|||
| Census | 1880 | Sherman Township, Huron, Ohio |
|
||
| Occupation | Farmer |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Daniel, Nicolaus [I0227] | |
| Mother | Lippert, Elisabeth [I0228] | |
| Brother | Daniel, Frank [I0229] | |
| Sister | Daniel, Elisabeth [I0232] | |
| Brother | Daniel, Nikolaus [I0233] | |
| Brother | Daniel, Nikolaus [I0234] | |
| Sister | Daniel, Barbara [I0235] | |
| Brother | Daniel, Valentine [I0001] | |
| Daniel, Johannes “John” [I0236] | ||
| Brother | Daniel, Georg [I0237] | |
| Brother | Daniel, Georg August [I0238] | |
| Brother | Daniel, Nicholas [I0239] |
Narrative
Records not imported into INDI (individual) Gramps ID I0236:
Tag recognised but not supported Line 1355: 2 TYPE FAM
Tag recognised but not supported Line 1358: 2 TYPE INDI
Associations
| Person | Relationship | Notes | Sources |
|---|---|---|---|
| Unknown [F1] | Witness at event _EVN 5537 | ||
| Daniel, John [I0003] | Witness at event _EVN 34642 |