Lippert, Elisabeth
Birth Name | Lippert, Elisabeth |
Gramps ID | I0228 |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 20 Feb 1802 | Goldbach/Unterafferbach, Bavaria, Germany |
|
||
Emigration | 1855 | USA from Germany |
|
||
Death | Ohio |
|
|||
Census | 1860 | Huron Township, Erie, Ohio |
|
Families
  |   | Family of Daniel, Nicolaus and Lippert, Elisabeth [F0057] | ||||||||||||
Married | Husband | Daniel, Nicolaus [I0227] | ||||||||||||
|
||||||||||||||
Children |