Daniel, Frank
Birth Name | Daniel, Frank |
Also Known As | Daniel, Franz |
Gramps ID | I0229 |
Gender | male |
Age at Death | 82 years, 10 months, 1 day |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 8 May 1825 | Dorndiel, Darmstadt-Dieburg, Hesse, Germany |
|
||
Baptism | 8 May 1825 | Mosbach, Darmstadt-Dieburg, Hesse, Germany |
|
||
Emigration | 1854 | USA from Germany |
|
||
Residence | 1873 | Norwich Township, Huron, Ohio |
|
||
Residence | 1891 | Norwich Township, Huron, Ohio |
|
||
Death | 9 Mar 1908 | Norwich Township, Huron, Ohio |
|
||
Burial | 12 Mar 1908 | Bismark, Sherman Township, Huron, Ohio / St Sebastian Cemetery |
|
||
Census | 1860 | Sherman Township, Huron, Ohio |
|
||
Census | 1870 | Norwich Township, Huron, Ohio |
|
||
Census | 1880 | Norwich Township, Huron, Ohio |
|
||
Census | 1900 | Norwich Township, Huron, Ohio |
|
||
Occupation | 1860 | Stone Mason |
|
||
Occupation | 1870 - 1900 | Farmer |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Daniel, Nicolaus [I0227] | |
Mother | Lippert, Elisabeth [I0228] | |
Daniel, Frank [I0229] | ||
Sister | Daniel, Elisabeth [I0232] | |
Brother | Daniel, Nikolaus [I0233] | |
Brother | Daniel, Nikolaus [I0234] | |
Sister | Daniel, Barbara [I0235] | |
Brother | Daniel, Valentine [I0001] | |
Brother | Daniel, Johannes “John” [I0236] | |
Brother | Daniel, Georg [I0237] | |
Brother | Daniel, Georg August [I0238] | |
Brother | Daniel, Nicholas [I0239] |