Daniel, Nicolaus
| Birth Name | Daniel, Nicolaus |
| Gramps ID | I0227 |
| Gender | male |
| Age at Death | 44 years, 4 months, 17 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 19 Jan 1802 | Dorndiel, Darmstadt-Dieburg, Hesse, Germany |
|
||
| Baptism | 19 Jan 1802 | Mosbach, Darmstadt-Dieburg, Hesse, Germany |
|
||
| Death | 5 Jun 1846 | Dorndiel, Darmstadt-Dieburg, Hesse, Germany |
|
||
| Burial | 8 Jun 1846 | Dorndiel, Darmstadt-Dieburg, Hesse, Germany |
|
||
| Occupation | Ackermann [Farmer] |
|
Families
|   |   | Family of Daniel, Nicolaus and Lippert, Elisabeth [F0057] | ||||||||||||
| Married | Wife | Lippert, Elisabeth [I0228] | ||||||||||||
|
||||||||||||||
| Children |