Daniel, Barbara
| Birth Name | Daniel, Barbara |
| Gramps ID | I0235 |
| Gender | female |
| Age at Death | 87 years, 2 months, 27 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 22 Dec 1832 | Dorndiel, Darmstadt-Dieburg, Hesse, Germany |
|
||
| Baptism | 22 Dec 1832 | Mosbach, Darmstadt-Dieburg, Hesse, Germany |
|
||
| Emigration | 1854 | USA from Germany |
|
||
| Death | 18 Mar 1920 | Bellevue, Huron, Ohio |
|
||
| Burial | 22 Mar 1920 | Bismark, Sherman Township, Huron, Ohio / St Sebastian Cemetery |
|
||
| Census | 1860 | Huron Township, Erie, Ohio |
|
||
| Census | 1870 | Sherman Township, Huron, Ohio |
|
||
| Census | 1880 | Sherman Township, Huron, Ohio |
|
||
| Census | 1900 | Sherman Township, Huron, Ohio |
|
||
| Census | 1910 | Sherman Township, Huron, Ohio |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Daniel, Nicolaus [I0227] | |
| Mother | Lippert, Elisabeth [I0228] | |
| Brother | Daniel, Frank [I0229] | |
| Sister | Daniel, Elisabeth [I0232] | |
| Brother | Daniel, Nikolaus [I0233] | |
| Brother | Daniel, Nikolaus [I0234] | |
| Daniel, Barbara [I0235] | ||
| Brother | Daniel, Valentine [I0001] | |
| Brother | Daniel, Johannes “John” [I0236] | |
| Brother | Daniel, Georg [I0237] | |
| Brother | Daniel, Georg August [I0238] | |
| Brother | Daniel, Nicholas [I0239] |
Narrative
Records not imported into INDI (individual) Gramps ID I0235:
Tag recognised but not supported Line 1309: 2 TYPE INDI
Associations
| Person | Relationship | Notes | Sources |
|---|---|---|---|
| Daniel, Mary Barbara [I0011] | Witness at event _EVN 34 |