Daniel, John
| Birth Name | Daniel, John |
| Gramps ID | I0003 |
| Gender | male |
| Age at Death | 68 years, 2 months, 13 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 29 Oct 1861 | Sandusky, Erie, Ohio |
|
||
| Baptism | 30 Oct 1861 | Sandusky, Erie, Ohio / St Mary’s Catholic Church |
|
||
| Residence | 1927-1930 | Tiffin, Clinton Township, Seneca, Ohio / 161 Coe St |
|
||
| Death | 11 Jan 1930 | Tiffin, Clinton Township, Seneca, Ohio / 161 Coe St |
|
||
| Burial | 14 Jan 1930 | Tiffin, Clinton Township, Seneca, Ohio / St Joseph Catholic Cemetery |
|
||
| Census | 1870 | Reed Township, Seneca, Ohio |
|
||
| Census | 1880 | Reed Township, Seneca, Ohio |
|
||
| Census | 1900 | Reed Township, Seneca, Ohio |
|
||
| Census | 1910 | Reed Township, Seneca, Ohio |
|
||
| Census | 1920 | Reed Township, Seneca, Ohio |
|
||
| Occupation | 1930 | Farmer |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Daniel, Valentine [I0001] | |
| Mother | Miller, Margaret [I0002] | |
| Daniel, John [I0003] | ||
| Brother | Daniel, Joseph [I0004] | |
| Sister | Daniel, Emma [I0005] | |
| Brother | Daniel, Joseph Philip [I0006] | |
| Brother | Daniel, George W [I0007] | |
| Brother | Daniel, Aloysius J “Alois” [I0008] | |
| Sister | Daniel, Katherine Mary [I0009] | |
| Brother | Daniel, Frank Valentine [I0010] | |
| Sister | Daniel, Mary Barbara [I0011] | |
| Brother | Daniel, Edward Frank [I0012] | |
| Brother | Daniel, Charles Frederick [I0013] | |
| Sister | Daniel, Rose [I0014] |
Families
|   |   | Family of Daniel, John and Schoen, Rosa S [F0051] | ||||||||||||
| Married | Wife | Schoen, Rosa S [I0185] | ||||||||||||
|
Narrative
Records not imported into INDI (individual) Gramps ID I0003:
Line ignored as not understood Line 187: 2 _EVN 34642
Family Map
Family MapPedigree
-
Daniel, Valentine [I0001]
-
Miller, Margaret [I0002]
- Daniel, John
- Daniel, Joseph [I0004]
- Daniel, Emma [I0005]
- Daniel, Joseph Philip [I0006]
- Daniel, George W [I0007]
- Daniel, Aloysius J “Alois” [I0008]
- Daniel, Katherine Mary [I0009]
- Daniel, Frank Valentine [I0010]
- Daniel, Mary Barbara [I0011]
- Daniel, Edward Frank [I0012]
- Daniel, Charles Frederick [I0013]
- Daniel, Rose [I0014]
-
Miller, Margaret [I0002]