Daniel, Edward Frank
Birth Name | Daniel, Edward Frank |
Gramps ID | I0012 |
Gender | male |
Age at Death | 64 years, 5 months, 28 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 23 Jun 1877 | Reed Township, Seneca, Ohio |
|
||
Baptism | 24 Jun 1877 | Reed Township, Seneca, Ohio / Assumption Church |
|
||
First Communion | 13 Apr 1890 | Reed Township, Seneca, Ohio / Assumption Church |
|
||
Residence | 1903 | Tiffin, Clinton Township, Seneca, Ohio / 69 Schonhardt |
|
||
Residence | 1906 | Tiffin, Clinton Township, Seneca, Ohio / 63 Schonhardt |
|
||
Residence | 1911 | Tiffin, Clinton Township, Seneca, Ohio / 133 Schonhardt |
|
||
Death | 21 Dec 1941 | Detroit, Wayne, Michigan |
|
||
Burial | Tiffin, Clinton Township, Seneca, Ohio / St Joseph Catholic Cemetery |
|
|||
Census | 1900 | Reed Township, Seneca, Ohio |
|
||
Census | 1920 | Tiffin, Clinton Township, Seneca, Ohio |
|
||
Occupation | 1903 | Fireman |
|
||
Occupation | 1906 | Plumber |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Daniel, Valentine [I0001] | |
Mother | Miller, Margaret [I0002] | |
Brother | Daniel, John [I0003] | |
Brother | Daniel, Joseph [I0004] | |
Sister | Daniel, Emma [I0005] | |
Brother | Daniel, Joseph Philip [I0006] | |
Brother | Daniel, George W [I0007] | |
Brother | Daniel, Aloysius J “Alois” [I0008] | |
Sister | Daniel, Katherine Mary [I0009] | |
Brother | Daniel, Frank Valentine [I0010] | |
Sister | Daniel, Mary Barbara [I0011] | |
Daniel, Edward Frank [I0012] | ||
Brother | Daniel, Charles Frederick [I0013] | |
Sister | Daniel, Rose [I0014] |
Families
  |   | Family of Daniel, Edward Frank and Bogner, Cecilia A [F0055] | ||||||||||||
Married | Wife | Bogner, Cecilia A [I0217] | ||||||||||||
|
Family Map
Family MapPedigree
-
Daniel, Valentine [I0001]
-
Miller, Margaret [I0002]
- Daniel, John [I0003]
- Daniel, Joseph [I0004]
- Daniel, Emma [I0005]
- Daniel, Joseph Philip [I0006]
- Daniel, George W [I0007]
- Daniel, Aloysius J “Alois” [I0008]
- Daniel, Katherine Mary [I0009]
- Daniel, Frank Valentine [I0010]
- Daniel, Mary Barbara [I0011]
- Daniel, Edward Frank
- Daniel, Charles Frederick [I0013]
- Daniel, Rose [I0014]
-
Miller, Margaret [I0002]