Pabst, Katherine
| Birth Name | Pabst, Katherine |
| Gramps ID | I1257 |
| Gender | female |
| Age at Death | 82 years, 10 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 19 Sep 1815 | Niederselters, Limburg, Hessen-Nassau, Germany |
|
||
| Baptism | 20 Sep 1815 | Niederbrechen, Limburg, Hessen-Nassau, Germany |
|
||
| Emigration | 1855 APPROX | United States |
|
||
| Death | 29 Sep 1897 | Reed Township, Seneca, Ohio |
|
||
| Burial | Reed Township, Seneca, Ohio / Assumption Cemetery |
|
|||
| Census | 1880 | Tiffin, Clinton Township, Seneca, Ohio |
|
Families
|   |   | Family of Miller, Joseph and Pabst, Katherine [F0144] | ||||||||||||
| Married | Husband | Miller, Joseph [I0526] | ||||||||||||
|
||||||||||||||
| Children |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Nickname | Badst |
Family Map
Family MapPedigree
-
- Pabst, Katherine