Daniel, Joseph
Birth Name | Daniel, Joseph |
Gramps ID | I0004 |
Gender | male |
Age at Death | 2 years, 1 month, 28 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 29 Oct 1861 | Sandusky, Erie, Ohio |
|
||
Baptism | 30 Oct 1861 | Sandusky, Erie, Ohio / St Mary’s Catholic Church |
|
||
Death | 26 Dec 1863 | Ohio |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Daniel, Valentine [I0001] | |
Mother | Miller, Margaret [I0002] | |
Brother | Daniel, John [I0003] | |
Daniel, Joseph [I0004] | ||
Sister | Daniel, Emma [I0005] | |
Brother | Daniel, Joseph Philip [I0006] | |
Brother | Daniel, George W [I0007] | |
Brother | Daniel, Aloysius J “Alois” [I0008] | |
Sister | Daniel, Katherine Mary [I0009] | |
Brother | Daniel, Frank Valentine [I0010] | |
Sister | Daniel, Mary Barbara [I0011] | |
Brother | Daniel, Edward Frank [I0012] | |
Brother | Daniel, Charles Frederick [I0013] | |
Sister | Daniel, Rose [I0014] |
Family Map
Family MapPedigree
-
Daniel, Valentine [I0001]
-
Miller, Margaret [I0002]
- Daniel, John [I0003]
- Daniel, Joseph
- Daniel, Emma [I0005]
- Daniel, Joseph Philip [I0006]
- Daniel, George W [I0007]
- Daniel, Aloysius J “Alois” [I0008]
- Daniel, Katherine Mary [I0009]
- Daniel, Frank Valentine [I0010]
- Daniel, Mary Barbara [I0011]
- Daniel, Edward Frank [I0012]
- Daniel, Charles Frederick [I0013]
- Daniel, Rose [I0014]
-
Miller, Margaret [I0002]