Daniel, Katherine Mary
Birth Name | Daniel, Katherine Mary |
Gramps ID | I0009 |
Gender | female |
Age at Death | 78 years, 7 months, 19 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 4 Apr 1870 | Reed Township, Seneca, Ohio |
|
||
Baptism | 7 Apr 1870 | Reed Township, Seneca, Ohio / Assumption Church |
|
||
Death | 23 Nov 1948 | Tiffin, Clinton Township, Seneca, Ohio / Mercy Hospital |
|
||
Burial | Reed Township, Seneca, Ohio / Assumption Cemetery |
|
|||
Census | 1870 | Reed Township, Seneca, Ohio |
|
||
Census | 1880 | Reed Township, Seneca, Ohio |
|
||
Census | 1900 | Reed Township, Seneca, Ohio |
|
||
Census | 1910 | Reed Township, Seneca, Ohio |
|
||
Census | 1920 | Reed Township, Seneca, Ohio |
|
||
Census | 1930 | Reed Township, Seneca, Ohio |
|
||
First Communion | 1881 | Reed Township, Seneca, Ohio / Assumption Church |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Daniel, Valentine [I0001] | |
Mother | Miller, Margaret [I0002] | |
Brother | Daniel, John [I0003] | |
Brother | Daniel, Joseph [I0004] | |
Sister | Daniel, Emma [I0005] | |
Brother | Daniel, Joseph Philip [I0006] | |
Brother | Daniel, George W [I0007] | |
Brother | Daniel, Aloysius J “Alois” [I0008] | |
Daniel, Katherine Mary [I0009] | ||
Brother | Daniel, Frank Valentine [I0010] | |
Sister | Daniel, Mary Barbara [I0011] | |
Brother | Daniel, Edward Frank [I0012] | |
Brother | Daniel, Charles Frederick [I0013] | |
Sister | Daniel, Rose [I0014] |
Families
  |   | Family of Roth, Henry and Daniel, Katherine Mary [F0054] | ||||||||||||
Married | Husband | Roth, Henry [I0207] | ||||||||||||
|
Narrative
Records not imported into INDI (individual) Gramps ID I0009:
Line ignored as not understood Line 472: 2 _EVN 26
Family Map
Family MapPedigree
-
Daniel, Valentine [I0001]
-
Miller, Margaret [I0002]
- Daniel, John [I0003]
- Daniel, Joseph [I0004]
- Daniel, Emma [I0005]
- Daniel, Joseph Philip [I0006]
- Daniel, George W [I0007]
- Daniel, Aloysius J “Alois” [I0008]
- Daniel, Katherine Mary
- Daniel, Frank Valentine [I0010]
- Daniel, Mary Barbara [I0011]
- Daniel, Edward Frank [I0012]
- Daniel, Charles Frederick [I0013]
- Daniel, Rose [I0014]
-
Miller, Margaret [I0002]