Roth, Henry
Birth Name | Roth, Henry |
Gramps ID | I0207 |
Gender | male |
Age at Death | 83 years, 9 months, 17 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 27 May 1862 | Thompson Township, Seneca County, OH |
|
||
Death | 13 Mar 1946 | Reed Township, Seneca, Ohio |
|
||
Burial | 16 Mar 1946 | Reed Township, Seneca, Ohio / Assumption Cemetery |
|
||
Census | 1900 | Reed Township, Seneca, Ohio |
|
||
Census | 1910 | Reed Township, Seneca, Ohio |
|
||
Census | 1920 | Reed Township, Seneca, Ohio |
|
||
Census | 1930 | Reed Township, Seneca, Ohio |
|
||
Occupation | Farmer |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Roth, Peter [I9048] | |
Mother | Schoen, Gertrude [I9049] | |
Roth, Henry [I0207] |
Families
  |   | Family of Roth, Henry and Daniel, Katherine Mary [F0054] | ||||||||||||
Married | Wife | Daniel, Katherine Mary [I0009] | ||||||||||||
|