Daniel, Charles Frederick
Birth Name | Daniel, Charles Frederick |
Gramps ID | I0013 |
Gender | male |
Age at Death | 65 years, 2 months, 19 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 12 Jan 1880 | Reed Township, Seneca, Ohio |
|
||
Baptism | 1880 | Reed Township, Seneca, Ohio / Assumption Church |
|
||
Death | 31 Mar 1945 | Tiffin, Clinton Township, Seneca, Ohio |
|
||
Burial | 3 Apr 1945 | Tiffin, Clinton Township, Seneca, Ohio / St Joseph Catholic Cemetery |
|
||
First Communion | 26 Jun 1892 | Reed Township, Seneca, Ohio / Assumption Church |
|
||
Residence | 1911 | Tiffin, Clinton Township, Seneca, Ohio / 92 Monroe |
|
||
Residence | 1930-1945 | Tiffin, Clinton Township, Seneca, Ohio / 450 South Washington St |
|
||
Census | 1880 | Reed Township, Seneca, Ohio |
|
||
Census | 1900 | Reed Township, Seneca, Ohio |
|
||
Census | 1920 | Tiffin, Clinton Township, Seneca, Ohio |
|
||
Census | 1930 | Tiffin, Clinton Township, Seneca, Ohio |
|
||
Census | 1940 | Tiffin, Clinton Township, Seneca, Ohio |
|
||
Occupation | Medical Doctor |
|
|||
1942 | Brown |
|
|||
1942 | Gray |
|
|||
1942 | 5' 7" |
|
|||
1942 | 190 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Daniel, Valentine [I0001] | |
Mother | Miller, Margaret [I0002] | |
Brother | Daniel, John [I0003] | |
Brother | Daniel, Joseph [I0004] | |
Sister | Daniel, Emma [I0005] | |
Brother | Daniel, Joseph Philip [I0006] | |
Brother | Daniel, George W [I0007] | |
Brother | Daniel, Aloysius J “Alois” [I0008] | |
Sister | Daniel, Katherine Mary [I0009] | |
Brother | Daniel, Frank Valentine [I0010] | |
Sister | Daniel, Mary Barbara [I0011] | |
Brother | Daniel, Edward Frank [I0012] | |
Daniel, Charles Frederick [I0013] | ||
Sister | Daniel, Rose [I0014] |
Families
  |   | Family of Daniel, Charles Frederick and Hierholzer, Olga Mary [F0002] | ||||||||||||
Married | Wife | Hierholzer, Olga Mary [I0015] | ||||||||||||
|
Family Map
Family MapPedigree
-
Daniel, Valentine [I0001]
-
Miller, Margaret [I0002]
- Daniel, John [I0003]
- Daniel, Joseph [I0004]
- Daniel, Emma [I0005]
- Daniel, Joseph Philip [I0006]
- Daniel, George W [I0007]
- Daniel, Aloysius J “Alois” [I0008]
- Daniel, Katherine Mary [I0009]
- Daniel, Frank Valentine [I0010]
- Daniel, Mary Barbara [I0011]
- Daniel, Edward Frank [I0012]
- Daniel, Charles Frederick
- Daniel, Rose [I0014]
-
Miller, Margaret [I0002]