Hierholzer, Olga Mary
Birth Name | Hierholzer, Olga Mary |
Gramps ID | I0015 |
Gender | female |
Age at Death | 87 years, 7 months, 30 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 9 Jul 1885 | Celina, Jefferson Township, Mercer, Ohio |
|
||
Baptism | Celina, Jefferson Township, Mercer, Ohio / Immaculate Conception |
|
|||
Death | 8 Mar 1973 | Tiffin, Clinton Township, Seneca, Ohio |
|
||
Burial | Tiffin, Clinton Township, Seneca, Ohio / St Joseph Catholic Cemetery |
|
|||
Census | 1900 | Jefferson Township, Mercer, Ohio |
|
||
Census | 1910 | Jefferson Township, Mercer, Ohio |
|
||
Census | 1920 | Tiffin, Clinton Township, Seneca, Ohio |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Hierholzer, Conrad D [I0248] | |
Mother | Buescher, Mary Ann [I0249] | |
Hierholzer, Olga Mary [I0015] |
Families
  |   | Family of Daniel, Charles Frederick and Hierholzer, Olga Mary [F0002] | ||||||||||||
Married | Husband | Daniel, Charles Frederick [I0013] | ||||||||||||
|
Family Map
Family MapPedigree
-
Hierholzer, Conrad D [I0248]
-
Buescher, Mary Ann [I0249]
- Hierholzer, Olga Mary
-
Buescher, Mary Ann [I0249]