Buescher, Mary Ann
Birth Name | Buescher, Mary Ann |
Gramps ID | I0249 |
Gender | female |
Age at Death | 92 years, 3 months, 17 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 13 Oct 1849 | Cincinnati, Hamilton, Ohio |
|
||
Death | 30 Jan 1942 | Tiffin, Clinton Township, Seneca, Ohio |
|
||
Burial | 2 Feb 1942 | Celina, Jefferson Township, Mercer, Ohio / Catholic Cemetery |
|
||
Residence | 1873 | Hanover, Licking, Ohio |
|
||
Residence | 1920 | Celina, Jefferson Township, Mercer, Ohio / 423 N Main St |
|
||
Residence | 1925 | St Petersburg, Pinellas, Florida / 350 4th Ave |
|
||
Census | 1880 | Jefferson Township, Mercer, Ohio |
|
||
Census | 1900 | Jefferson Township, Mercer, Ohio |
|
||
Census | 1910 | Jefferson Township, Mercer, Ohio |
|
||
Census | 1920 | Jefferson Township, Mercer, Ohio |
|
||
Census | 1930 | Celina, Jefferson Township, Mercer, Ohio |
|
||
Census | 1940 | Celina, Jefferson Township, Mercer, Ohio |
|
Families
  |   | Family of Hierholzer, Conrad D and Buescher, Mary Ann [F0065] | ||||||||||||
Married | Husband | Hierholzer, Conrad D [I0248] | ||||||||||||
|
||||||||||||||
Children |
Family Map
Family MapPedigree
-
- Buescher, Mary Ann