Schoen, Rosa S
| Birth Name | Schoen, Rosa S |
| Gramps ID | I0185 |
| Gender | female |
| Age at Death | 79 years, 10 months, 18 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 17 Mar 1866 | Thompson Township, Seneca County, OH |
|
||
| Residence | 1946 | Tiffin, Clinton Township, Seneca, Ohio / 161 Coe St |
|
||
| Death | 4 Feb 1946 | Tiffin, Clinton Township, Seneca, Ohio |
|
||
| Burial | 7 Feb 1946 | Tiffin, Clinton Township, Seneca, Ohio / St Joseph Catholic Cemetery |
|
||
| Census | 1910 | Reed Township, Seneca, Ohio |
|
||
| Census | 1920 | Reed Township, Seneca, Ohio |
|
||
| Census | 1930 | Reed Township, Seneca, Ohio |
|
||
| Census | 1940 | Reed Township, Seneca, Ohio |
|
Families
|   |   | Family of Daniel, John and Schoen, Rosa S [F0051] | ||||||||||||
| Married | Husband | Daniel, John [I0003] | ||||||||||||
|
Family Map
Family MapPedigree
-
- Schoen, Rosa S