Lenhart, Bernard
| Birth Name | Lenhart, Bernard |
| Gramps ID | I0225 |
| Gender | male |
| Age at Death | 76 years, 9 months, 27 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 20 Aug 1872 | New Riegel, Big Springs Township, Seneca, Ohio |
|
||
| Residence | 1949 | Tiffin, Clinton Township, Seneca, Ohio / 194 Coe St |
|
||
| Death | 16 Jun 1949 | Tiffin, Clinton Township, Seneca, Ohio |
|
||
| Burial | 20 Jun 1949 | Tiffin, Clinton Township, Seneca, Ohio / St Joseph Catholic Cemetery |
|
||
| Census | 1930 | Tiffin, Clinton Township, Seneca, Ohio |
|
||
| Census | 1940 | Tiffin, Clinton Township, Seneca, Ohio |
|
||
| Occupation | Restaurant Owner |
|
Families
|   |   | Family of Lenhart, Bernard and Daniel, Rose [F0056] | ||||||||||||
| Married | Wife | Daniel, Rose [I0014] | ||||||||||||
|
Family Map
Family MapPedigree
-
- Lenhart, Bernard