Hergenrather, Anna M
Birth Name | Hergenrather, Anna M |
Gramps ID | I0194 |
Gender | female |
Age at Death | 85 years, 7 months, 14 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 13 Dec 1868 | Tiffin, Clinton Township, Seneca, Ohio |
|
||
Residence | 1906 | Tiffin, Clinton Township, Seneca, Ohio / 129 West Market St |
|
||
Death | 27 Jul 1954 | Tiffin, Clinton Township, Seneca, Ohio |
|
||
Burial | Tiffin, Clinton Township, Seneca, Ohio / St Joseph Catholic Cemetery |
|
|||
Census | 1900 | Tiffin, Clinton Township, Seneca, Ohio |
|
||
Census | 1910 | Tiffin, Clinton Township, Seneca, Ohio |
|
||
Census | 1920 | Tiffin, Clinton Township, Seneca, Ohio |
|
||
Census | 1930 | Tiffin, Clinton Township, Seneca, Ohio |
|
Families
  |   | Family of Daniel, Joseph Philip and Hergenrather, Anna M [F0052] | ||||||||||||
Married | Husband | Daniel, Joseph Philip [I0006] | ||||||||||||
|
Family Map
Family MapPedigree
-
- Hergenrather, Anna M